Momentum
Responses over the last 30 days.
Responses over time
Busiest day Jul 27 (2)
| Date | Responses |
|---|---|
| Jul 27 | 2 |
| Jul 28 | 1 |
| Jul 29 | 1 |
| Jul 30 | 2 |
| Jul 31 | 1 |
| Aug 1 | 2 |
| Aug 2 | 1 |
| Aug 3 | 2 |
| Aug 4 | 1 |
| Aug 5 | 1 |
| Aug 6 | 2 |
| Aug 7 | 1 |
| Aug 8 | 2 |
| Aug 9 | 1 |
| Aug 10 | 1 |
| Aug 11 | 2 |
| Aug 12 | 1 |
| Aug 13 | 2 |
| Aug 14 | 1 |
| Aug 15 | 1 |
| Aug 16 | 2 |
| Aug 17 | 1 |
| Aug 18 | 2 |
| Aug 19 | 1 |
| Aug 20 | 2 |
| Aug 21 | 1 |
| Aug 22 | 1 |
| Aug 23 | 2 |
| Aug 24 | 0 |
| Aug 25 | 0 |
The survey
42 responses. Personal details and individual comments are never shown here.
What ZIP code do you live in?
We use this only to see which neighborhoods are represented.
42 answers
Not enough text yet to pull out common words.
| Word | Mentions |
|---|
How often do you visit the Sacramento riverfront today?
42 answers
- Daily8(19%)
- A few times a week9(21%)
- A few times a month9(21%)
- A few times a year8(19%)
- Never8(19%)
| Option | Responses | Share |
|---|---|---|
| Daily | 8 | 19% |
| A few times a week | 9 | 21% |
| A few times a month | 9 | 21% |
| A few times a year | 8 | 19% |
| Never | 8 | 19% |
Which improvements would make the biggest difference?
Choose as many as you like.
42 answers
| Option | Responses | Share |
|---|---|---|
| Paved walking and biking path | 12 | 29% |
| Lighting and safety | 12 | 29% |
| Restrooms and drinking water | 13 | 31% |
| Shade trees and native planting | 12 | 29% |
| Boat and kayak access | 14 | 33% |
| Food and small vendors | 11 | 26% |
| Playgrounds and open lawn | 13 | 31% |
| Event and performance space | 11 | 26% |
Would you use a protected walking and biking connection between Old Sacramento and Discovery Park?
42 answers
- yes34(81%)
- no8(19%)
| Option | Responses | Share |
|---|---|---|
| yes | 34 | 81% |
| no | 8 | 19% |
What would make you more likely to use it?
8 answers
- afternoon, mentioned 2 times.
- begin, mentioned 2 times.
- bike, mentioned 2 times.
- cannot, mentioned 2 times.
- deserted, mentioned 2 times.
- dump, mentioned 2 times.
- end, mentioned 2 times.
- feels, mentioned 2 times.
- july, mentioned 2 times.
- levee, mentioned 2 times.
- lighting, mentioned 2 times.
- north, mentioned 2 times.
- onto, mentioned 2 times.
- park, mentioned 2 times.
- patrols, mentioned 2 times.
- regular, mentioned 2 times.
- right, mentioned 2 times.
- road, mentioned 2 times.
- route, mentioned 2 times.
- shade, mentioned 2 times.
- somewhere, mentioned 2 times.
- stretch, mentioned 2 times.
- sunset, mentioned 2 times.
- traffic, mentioned 2 times.
- unusable, mentioned 2 times.
| Word | Mentions |
|---|---|
| afternoon | 2 |
| begin | 2 |
| bike | 2 |
| cannot | 2 |
| deserted | 2 |
| dump | 2 |
| end | 2 |
| feels | 2 |
| july | 2 |
| levee | 2 |
| lighting | 2 |
| north | 2 |
| onto | 2 |
| park | 2 |
| patrols | 2 |
| regular | 2 |
| right | 2 |
| road | 2 |
| route | 2 |
| shade | 2 |
| somewhere | 2 |
| stretch | 2 |
| sunset | 2 |
| traffic | 2 |
| unusable | 2 |
How safe do you feel at the riverfront after dark?
42 answers · avg 3.0
| Rating | Responses |
|---|---|
| 1 | 8 |
| 2 | 8 |
| 3 | 9 |
| 4 | 9 |
| 5 | 8 |
| Average | 3.02 |
How likely are you to recommend the riverfront to a friend or visitor?
0 means not at all likely, 10 means extremely likely.
42 answers
-43Net Promoter Score
−1000+100
2662%
Detractors (0–6)
819%
Passives (7–8)
819%
Promoters (9–10)
| Group | Responses | Share |
|---|---|---|
| Promoters (9–10) | 8 | 19% |
| Passives (7–8) | 8 | 19% |
| Detractors (0–6) | 26 | 62% |
| Net Promoter Score | -43 |
Rank these funding priorities, most important first.
Drag to reorder.
42 answers
| Option | Average position | Times ranked |
|---|---|---|
| Trail construction | 1.31 | 42 |
| Long-term maintenance | 2.00 | 42 |
| Programming and events | 2.69 | 42 |
Shorter bars rank higher — 1 is the top choice.
Which neighborhood do you live in?
41 answers
| Option | Responses | Share |
|---|---|---|
| Downtown | 5 | 12% |
| Midtown | 5 | 12% |
| Land Park | 5 | 12% |
| Natomas | 5 | 12% |
| Oak Park | 6 | 15% |
| East Sacramento | 5 | 12% |
| West Sacramento | 5 | 12% |
| Outside Sacramento | 5 | 12% |
Where people pinned
27 pins across the campaign area. Zoom in to see individual pins.
Pins by category
27 pins dropped so far.
| Category | Pins | Share |
|---|---|---|
| Love it | 11 | 41% |
| Concern | 8 | 30% |
| Idea | 8 | 30% |
Your view belongs on this page too
It takes a couple of minutes, no account needed, and every answer changes the numbers above.
Add your voice